Index of /archiv/pub/fidohist/fidonews/1995

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FIDO12.TOC 1995-12-31 13:39 49K 
[   ]FIDO1201.NWS 2013-05-30 01:45 43K 
[   ]FIDO1202.NWS 2013-05-30 01:45 63K 
[   ]FIDO1203.NWS 1995-01-15 15:00 22K 
[   ]FIDO1204.NWS 1995-01-22 15:00 21K 
[   ]FIDO1205.NWS 1995-01-29 15:00 24K 
[   ]FIDO1206.NWS 1995-02-05 15:00 20K 
[   ]FIDO1207.NWS 1995-02-12 15:00 39K 
[   ]FIDO1208.NWS 1995-02-19 15:00 32K 
[   ]FIDO1209.NWS 1995-02-26 15:00 106K 
[   ]FIDO1210.NWS 1995-03-05 15:00 24K 
[   ]FIDO1211.NWS 1995-03-12 15:00 42K 
[   ]FIDO1212.NWS 1995-03-19 15:00 11K 
[   ]FIDO1213.NWS 1995-03-26 16:00 40K 
[   ]FIDO1214.NWS 1995-04-02 16:00 30K 
[   ]FIDO1215.NWS 1995-04-09 16:00 34K 
[   ]FIDO1216.NWS 1995-04-16 16:00 35K 
[   ]FIDO1217.NWS 1995-04-23 16:00 79K 
[   ]FIDO1218.NWS 1995-04-30 16:00 15K 
[   ]FIDO1219.NWS 1995-05-07 16:00 15K 
[   ]FIDO1220.NWS 1995-05-14 16:00 30K 
[   ]FIDO1221.NWS 1995-05-21 16:00 36K 
[   ]FIDO1222.NWS 1995-05-28 16:00 26K 
[   ]FIDO1223.NWS 1995-06-04 16:00 53K 
[   ]FIDO1224.NWS 1995-06-11 16:00 53K 
[   ]FIDO1225.NWS 1995-06-18 16:00 63K 
[   ]FIDO1226.NWS 1995-06-25 16:00 77K 
[   ]FIDO1227.NWS 1995-06-30 16:00 55K 
[   ]FIDO1228.NWS 1995-07-09 16:00 22K 
[   ]FIDO1229.NWS 1995-07-16 16:00 19K 
[   ]FIDO1230.NWS 1995-07-23 16:00 9.4K 
[   ]FIDO1231.NWS 1995-07-30 16:00 12K 
[   ]FIDO1232.NWS 1995-08-06 16:00 50K 
[   ]FIDO1233.NWS 1995-08-13 16:00 23K 
[   ]FIDO1234.NWS 1995-08-20 16:00 38K 
[   ]FIDO1235.NWS 1995-08-27 16:00 9.8K 
[   ]FIDO1236.NWS 1995-09-03 16:00 14K 
[   ]FIDO1237.NWS 1995-09-10 16:00 31K 
[   ]FIDO1238.NWS 1995-09-17 16:00 18K 
[   ]FIDO1239.NWS 1995-09-24 16:00 21K 
[   ]FIDO1240.NWS 1995-10-01 16:00 37K 
[   ]FIDO1241.NWS 1995-10-08 16:00 11K 
[   ]FIDO1242.NWS 1995-10-15 16:00 11K 
[   ]FIDO1243.NWS 1995-10-22 16:00 48K 
[   ]FIDO1244.NWS 1995-10-29 15:00 15K 
[   ]FIDO1245.NWS 1995-11-05 15:00 9.7K 
[   ]FIDO1246.NWS 1995-11-12 15:00 18K 
[   ]FIDO1247.NWS 1995-11-19 15:00 9.8K 
[   ]FIDO1248.NWS 1995-11-26 15:00 29K 
[   ]FIDO1249.NWS 1995-12-03 15:00 12K 
[   ]FIDO1250.NWS 1995-12-10 15:00 12K 
[   ]FIDO1251.NWS 1995-12-17 15:00 19K 
[   ]FIDO1252.NWS 1995-12-24 15:00 57K 
[TXT]FILES.BBS 1995-12-31 13:54 1.8K 
[   ]FILE_ID.DIZ 1995-12-31 13:51 34  
[   ]FNEWSCTC.ZIP 1995-12-29 15:00 9.7K 
[DIR]arc/ 2016-11-25 01:18 -