Index of /archiv/pub/fidohist/fidonews/2003

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FNEWSKEY.ASC 1998-03-16 15:00 765  
[   ]FILE_ID.DIZ 2003-12-28 15:00 437  
[   ]FIDO2001.NWS 2013-05-30 01:44 48K 
[   ]FIDO2002.NWS 2013-05-30 01:44 59K 
[   ]FIDO2003.NWS 2013-05-30 01:44 50K 
[   ]FIDO2004.NWS 2013-05-30 01:44 50K 
[   ]FIDO2005.NWS 2013-05-30 01:44 55K 
[   ]FIDO2006.NWS 2013-05-30 01:44 58K 
[   ]FIDO2007.NWS 2013-05-30 01:44 53K 
[   ]FIDO2008.NWS 2013-05-30 01:44 63K 
[   ]FIDO2009.NWS 2013-05-30 01:44 72K 
[   ]FIDO2010.NWS 2013-05-30 01:44 59K 
[   ]FIDO2011.NWS 2013-05-30 01:44 58K 
[   ]FIDO2012.NWS 2013-05-30 01:44 58K 
[   ]FIDO2013.NWS 2013-05-30 01:44 55K 
[   ]FIDO2014.NWS 2013-05-30 01:44 60K 
[   ]FIDO2015.NWS 2013-05-30 01:44 79K 
[   ]FIDO2016.NWS 2013-05-30 01:44 46K 
[   ]FIDO2017.NWS 2013-05-30 01:44 51K 
[   ]FIDO2018.NWS 2013-05-30 01:44 47K 
[   ]FIDO2019.NWS 2013-05-30 01:44 55K 
[   ]FIDO2020.NWS 2013-05-30 01:44 70K 
[   ]FIDO2021.NWS 2013-05-30 01:44 48K 
[   ]FIDO2022.NWS 2013-05-30 01:44 47K 
[   ]FIDO2023.NWS 2013-05-30 01:44 47K 
[   ]FIDO2024.NWS 2013-05-30 01:44 44K 
[   ]FIDO2025.NWS 2013-05-30 01:44 47K 
[   ]FIDO2026.NWS 2013-05-30 01:44 36K 
[   ]FIDO2027.NWS 2013-05-30 01:44 36K 
[   ]FIDO2028.NWS 2013-05-30 01:44 42K 
[   ]FIDO2029.NWS 2013-05-30 01:44 31K 
[   ]FIDO2030.NWS 2013-05-30 01:44 27K 
[   ]FIDO2031.NWS 2013-05-30 01:44 30K 
[   ]FIDO2032.NWS 2013-05-30 01:44 26K 
[   ]FIDO2033.NWS 2013-05-30 01:44 26K 
[   ]FIDO2034.NWS 2013-05-30 01:44 26K 
[   ]FIDO2035.NWS 2013-05-30 01:44 62K 
[   ]FIDO2036.NWS 2013-05-30 01:44 26K 
[   ]FIDO2037.NWS 2013-05-30 01:44 26K 
[   ]FIDO2038.NWS 2013-05-30 01:44 27K 
[   ]FIDO2039.NWS 2013-05-30 01:44 25K 
[   ]FIDO2040.NWS 2013-05-30 01:44 25K 
[   ]FIDO2041.NWS 2013-05-30 01:44 29K 
[   ]FIDO2042.NWS 2013-05-30 01:44 28K 
[   ]FIDO2043.NWS 2013-05-30 01:44 25K 
[   ]FIDO2044.NWS 2013-05-30 01:44 25K 
[   ]FIDO2045.NWS 2013-05-30 01:44 25K 
[   ]FIDO2046.NWS 2013-05-30 01:44 29K 
[   ]FIDO2047.NWS 2013-05-30 01:44 25K 
[   ]FIDO2048.NWS 2013-05-30 01:44 41K 
[   ]FIDO2049.NWS 2013-05-30 01:44 42K 
[   ]FIDO2050.NWS 2013-05-30 01:44 52K 
[   ]FIDO2051.NWS 2013-05-30 01:44 41K 
[   ]FIDO2052.NWS 2013-05-30 01:44 49K 
[DIR]arc/ 2016-11-25 01:18 -